Renault Clio IV (2012-től) – akkumulátor
Renault Clio IV (2012-től) – akkumulátorok helyettesítése
Az alábbi táblázat információkat tartalmaz a piacon elérhető motorokhoz kompatibilis akkumulátorokról.
A Renault Clio IV (2012-től) kompatibilis akkumulátorainak alapparaméterei:
Elrendezés:
- 0 – pozitív jobbra
Terminál típusok:
1
Alap rögzítése:
- B13.
Renault Clio IV – benzines motorok:
1.2 16V
| MARKA ÉS SOROZAT | MODELL | TELJESÍTMÉNY | ÁRAM | DIMENZIÓK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch S3 | S30 02 | 45 Ah | 400 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S4 | S40 02 | 52 Ah | 470 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch S5 | S50 02 | 54 Ah | 530 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Excell | EB500 | 50 Ah | 450 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hirdetés |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exide Premium | EA530 | 53 Ah | 540 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Black Dynamic | B19 | 45 Ah | 400 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Blue Dynamic | C22 | 52 Ah | 470 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varta Silver Dynamic | C30 | 54 Ah | 530 A | 207x175x190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renault Clio IV – benzines motorok:
0,9 TCe 90 – Start-Stop rendszerrel
1,2 TCe 120 – Start-Stop rendszerrel
1,6 RS – Start-Stop rendszerrel
| MARKA ÉS SOROZAT | MODELL | TELJESÍTMÉNY | ÁRAM | DIMENZIÓK |
|---|---|---|---|---|
| Bosch S5 AGM | S5A 08 | 70 Ah | 760 A | 278x175x190 |
| Exide AGM | EK700 | 70 Ah | 760 A | 278x175x190 |
| Varta Silver Dynamic AGM | E39 | 70 Ah | 760 A | 278x175x190 |
Renault Clio IV – dízel motorok:
1,5 dCi – Start-Stop rendszerrel
| MARKA ÉS SOROZAT | MODELL | TELJESÍTMÉNY | ÁRAM | DIMENZIÓK |
|---|---|---|---|---|
| Bosch S5 AGM | S5A 08 | 70 Ah | 760 A | 278x175x190 |
| Exide AGM | EK700 | 70 Ah | 760 A | 278x175x190 |
| Varta Silver Dynamic AGM | E39 | 70 Ah | 760 A | 278x175x190 |
